Total | Positive | % | |
---|---|---|---|
Employees | 6,915 | 57 | 0.82 % |
Students | 37,537 | 142 | 0.38 % |
Total | Positive | % | |
---|---|---|---|
Employees | 6,915 | 549 | 7.94 % |
Students | 37,537 | 1236 | 3.29 % |
Campus | Positive Currently Active Face to Face/Virtual |
Positive 2020-2021 School Year |
---|---|---|
Berkner HS | 10/8 | 126 |
Lake Highlands HS | 19/1 | 141 |
Memorial Park Academy | 9 | |
Pearce HS | 9/1 | 134 |
Richardson HS | 5/3 | 113 |
C. McAuliffe LC | 4 | |
Apollo JH | 1/0 | 30 |
Forest Meadow JH | 2/0 | 35 |
Lake Highlands JH | 7/0 | 39 |
Liberty JH | 2/0 | 18 |
Parkhill JH | 6/0 | 39 |
R. West Tech Magnet | 1/1 | 40 |
Richardson North JH | 10/0 | 50 |
Westwood: MSL Magnet | 2/1 | 33 |
Campus | Positive Currently Active Face to Face/Virtual |
Positive 2020-2021 School Year |
---|---|---|
Aikin Elem | 15 | |
Arapaho Classical | 5/0 | 30 |
Audelia Creek Elem | 2/0 | 18 |
Big Springs Elem | 1/0 | 15 |
Bowie Elem | 10/0 | 32 |
Brentfield Elem | 5/0 | 31 |
Canyon Creek Elem | 1/0 | 16 |
Carolyn G Bukhair El | 0/1 | 19 |
Dartmouth Elem | 3/0 | 15 |
Dobie Pre-Kindergarten School | 3/0 | 20 |
Dover Elementary | 1/0 | 11 |
Forest Lane Academy | 4/1 | 18 |
Forestridge Elem | 2/0 | 19 |
Greenwood Hills Elem | 14 | |
Hamilton Park Magnet | 2/0 | 29 |
Jess Harben Elem | 12 | |
Lake Highlands Elem | 6/0 | 29 |
M/S/T Magnet | 17 | |
Mark Twain Elem | 4/0 | 36 |
Merriman Park Elem | 4/0 | 24 |
Mohawk Elem | 3/0 | 31 |
Moss Haven Elem | 12 | |
Northlake Elem | 1/0 | 11 |
Northrich Elem | 9 | |
Northwood Hills Elem | 3/0 | 22 |
O.Henry Elem | 1/0 | 19 |
Prairie Creek Elem | 2/0 | 13 |
Prestonwood Elem | 21 | |
R. Heights Elem | 1/0 | 24 |
R. Terrace Elem | 1/1 | 18 |
Richland Elem | 1/0 | 20 |
RISD Academy | 4/0 | 42 |
Skyview Elem | 9/0 | 27 |
Spring Creek Elem | 2/1 | 18 |
Spring Valley Elem | 2/1 | 20 |
Springridge Elem | 10 | |
Stults Road Elem | 1/0 | 22 |
Thurgood Marshall El | 4/0 | 25 |
Wallace Elem | 1/0 | 41 |
White Rock Elem | 6/0 | 48 |
Yale Elem | 2/0 | 20 |
Campus | Positive Currently Active |
Positive 2020-2021 School Year |
---|---|---|
Administration Annex | 6 | |
Administration Bldg | 7 | |
Arzell Ball Ctr | 1 | 1 |
Environ Studies Ctr | 1 | |
Newcomer Intake Ctr | ||
Prof Dev Center A | 2 | 12 |
Prof Dev Center B | 5 | |
Prof Dev Center C | 1 | 6 |
Prof Dev Center D | 8 | |
RISD Medical Campus | ||
RISD Operations Center | 1 | 14 |
Transportation Annex | 3 | 21 |