Total | Count | % | |
---|---|---|---|
Employees | 6,451 | 0 | 0.00% |
Students | 38,855 | 0 | 0.00% |
Total | Count | % | |
---|---|---|---|
Employees | 6,451 | 0 | 0.00% |
Students | 38,855 | 0 | 0.00% |
Campus | Total | # Positive Currently Active |
% Positive Currently Active |
# Positive 2022-2023 School Year |
---|---|---|---|---|
Berkner HS | ||||
Lake Highlands HS | ||||
Memorial Park Academy | ||||
Pearce HS | ||||
Richardson HS | ||||
C. McAuliffe LC | ||||
Apollo JH | ||||
Forest Meadow JH | ||||
Lake Highlands JH | ||||
Liberty JH | ||||
Parkhill JH | ||||
R. West Tech Magnet | ||||
Richardson North JH | ||||
Westwood: MSL Magnet |
Campus | Total | # Positive Currently Active |
% Positive Currently Active |
# Positive 2022-2023 School Year |
---|---|---|---|---|
Aikin Elem | ||||
Arapaho Classical | ||||
Audelia Creek Elem | ||||
Big Springs Elem | ||||
Bowie Elem | ||||
Brentfield Elem | ||||
Canyon Creek Elem | ||||
Carolyn G Bukhair El | ||||
Dartmouth Elem | ||||
Dobie Pre-Kindergarten School | ||||
Dover Elementary | ||||
Forest Lane Academy | ||||
Forestridge Elem | ||||
Hamilton Park Magnet | ||||
Jess Harben Elem | ||||
Lake Highlands Elem | ||||
M/S/T Magnet | ||||
Mark Twain Elem | ||||
Merriman Park Elem | ||||
Mohawk Elem | ||||
Moss Haven Elem | ||||
Northlake Elem | ||||
Northrich Elem | ||||
Northwood Hills Elem | ||||
O.Henry Elem | ||||
Prairie Creek Elem | ||||
Prestonwood Elem | ||||
R. Heights Elem | ||||
R. Terrace Elem | ||||
Richland Elem | ||||
RISD Academy | ||||
Skyview Elem | ||||
Spring Creek Elem | ||||
Stults Road Elem | ||||
Wallace Elem | ||||
White Rock Elem | ||||
Yale Elem |
Campus | # Positive Currently Active |
# Positive 2022-2023 School Year |
---|---|---|
Administration Annex | ||
Administration Bldg | ||
Arzell Ball Ctr | ||
Environ Studies Ctr | ||
Greenwood Hills Elem | ||
Newcomer Intake Ctr | ||
Prof Dev Center | ||
RISD Medical Campus | ||
RISD Operations Center | ||
Spring Valley Elem | ||
Springridge Elem | ||
Thurgood Marshall El | ||
Transportation Annex |