Total | Positive | % | |
---|---|---|---|
Employees | 7,140 | 18 | 0.25 % |
Students | 37,369 | 12 | 0.03 % |
Total | Positive | % | |
---|---|---|---|
Employees | 7,140 | 1542 | 21.60 % |
Students | 37,369 | 6202 | 16.60 % |
Campus | Total | # Positive Currently Active |
% Positive Currently Active |
Positive 2021-2022 School Year |
---|---|---|---|---|
Berkner HS | 2,632 | 0.00 % | 472 | |
Lake Highlands HS | 3,105 | 1 | 0.03 % | 483 |
Memorial Park Academy | 22 | 3 | 13.64 % | 12 |
Pearce HS | 2,624 | 1 | 0.04 % | 473 |
Richardson HS | 3,013 | 2 | 0.07 % | 533 |
C. McAuliffe LC | 159 | 0.00 % | 27 | |
Apollo JH | 765 | 0.00 % | 155 | |
Forest Meadow JH | 850 | 1 | 0.12 % | 107 |
Lake Highlands JH | 921 | 0.00 % | 164 | |
Liberty JH | 721 | 1 | 0.14 % | 85 |
Parkhill JH | 729 | 0.00 % | 153 | |
R. West Tech Magnet | 820 | 0.00 % | 161 | |
Richardson North JH | 710 | 1 | 0.14 % | 154 |
Westwood: MSL Magnet | 796 | 0.00 % | 139 |
Campus | Total | # Positive Currently Active |
% Positive Currently Active |
Positive 2021-2022 School Year |
---|---|---|---|---|
Aikin Elem | 575 | 1 | 0.17 % | 92 |
Arapaho Classical | 610 | 1 | 0.16 % | 136 |
Audelia Creek Elem | 675 | 0.00 % | 90 | |
Big Springs Elem | 462 | 0.00 % | 114 | |
Bowie Elem | 754 | 2 | 0.27 % | 195 |
Brentfield Elem | 902 | 0.00 % | 263 | |
Canyon Creek Elem | 357 | 0.00 % | 76 | |
Carolyn G Bukhair El | 719 | 0.00 % | 76 | |
Dartmouth Elem | 467 | 0.00 % | 113 | |
Dobie Pre-Kindergarten School | 518 | 0.00 % | 66 | |
Dover Elementary | 615 | 0.00 % | 105 | |
Forest Lane Academy | 670 | 0.00 % | 71 | |
Forestridge Elem | 626 | 1 | 0.16 % | 84 |
Greenwood Hills Elem | 452 | 0.00 % | 54 | |
Hamilton Park Magnet | 723 | 1 | 0.14 % | 147 |
Jess Harben Elem | 452 | 0.00 % | 87 | |
Lake Highlands Elem | 837 | 1 | 0.12 % | 163 |
M/S/T Magnet | 656 | 0.00 % | 109 | |
Mark Twain Elem | 578 | 0.00 % | 88 | |
Merriman Park Elem | 598 | 0.00 % | 107 | |
Mohawk Elem | 562 | 0.00 % | 120 | |
Moss Haven Elem | 589 | 2 | 0.34 % | 126 |
Northlake Elem | 616 | 0.00 % | 116 | |
Northrich Elem | 393 | 0.00 % | 84 | |
Northwood Hills Elem | 486 | 1 | 0.21 % | 93 |
O.Henry Elem | 537 | 0.00 % | 79 | |
Prairie Creek Elem | 338 | 0.00 % | 90 | |
Prestonwood Elem | 529 | 0.00 % | 101 | |
R. Heights Elem | 514 | 0.00 % | 93 | |
R. Terrace Elem | 579 | 0.00 % | 83 | |
Richland Elem | 704 | 0.00 % | 122 | |
RISD Academy | 814 | 0.00 % | 127 | |
Skyview Elem | 823 | 0.00 % | 102 | |
Spring Creek Elem | 487 | 0.00 % | 115 | |
Spring Valley Elem | 482 | 0.00 % | 75 | |
Springridge Elem | 361 | 1 | 0.28 % | 94 |
Stults Road Elem | 715 | 0.00 % | 93 | |
Thurgood Marshall El | 634 | 1 | 0.16 % | 68 |
Wallace Elem | 690 | 0.00 % | 111 | |
White Rock Elem | 1,127 | 2 | 0.18 % | 211 |
Yale Elem | 488 | 0.00 % | 100 |
Campus | Positive Currently Active |
Positive 2021-2022 School Year |
---|---|---|
Administration Annex | 11 | |
Administration Bldg | 1 | 28 |
Arzell Ball Ctr | 2 | 13 |
Environ Studies Ctr | ||
Newcomer Intake Ctr | 4 | |
Prof Dev Center | 1 | 81 |
RISD Medical Campus | 1 | |
RISD Operations Center | 2 | 47 |
Transportation Annex | 1 |