Total | Count | % | |
---|---|---|---|
Employees | 6,666 | 15 | 0.23 % |
Students | 37,183 | 17 | 0.05 % |
Total | Count | % | |
---|---|---|---|
Employees | 6,666 | 463 | 6.95 % |
Students | 37,183 | 1463 | 3.93 % |
Campus | Total | # Positive Currently Active |
% Positive Currently Active |
# Positive 2022-2023 School Year |
---|---|---|---|---|
Berkner HS | 2,518 | 0.00 % | 135 | |
Lake Highlands HS | 3,214 | 4 | 0.12 % | 100 |
Memorial Park Academy | 128 | 0.00 % | 6 | |
Pearce HS | 2,669 | 0.00 % | 136 | |
Richardson HS | 3,053 | 2 | 0.07 % | 172 |
C. McAuliffe LC | 183 | 0.00 % | 4 | |
Apollo JH | 734 | 2 | 0.27 % | 45 |
Forest Meadow JH | 866 | 0.00 % | 28 | |
Lake Highlands JH | 921 | 0.00 % | 96 | |
Liberty JH | 690 | 1 | 0.14 % | 52 |
Parkhill JH | 705 | 0.00 % | 28 | |
R. West Tech Magnet | 863 | 1 | 0.12 % | 46 |
Richardson North JH | 680 | 0.00 % | 23 | |
Westwood: MSL Magnet | 739 | 1 | 0.14 % | 27 |
Campus | Total | # Positive Currently Active |
% Positive Currently Active |
# Positive 2022-2023 School Year |
---|---|---|---|---|
Aikin Elem | 568 | 0.00 % | 19 | |
Arapaho Classical | 613 | 0.00 % | 46 | |
Audelia Creek Elem | 644 | 0.00 % | 29 | |
Big Springs Elem | 472 | 0.00 % | 22 | |
Bowie Elem | 737 | 1 | 0.14 % | 37 |
Brentfield Elem | 862 | 0.00 % | 32 | |
Canyon Creek Elem | 353 | 0.00 % | 10 | |
Carolyn G Bukhair El | 737 | 1 | 0.14 % | 18 |
Dartmouth Elem | 444 | 1 | 0.23 % | 19 |
Dobie Pre-Kindergarten School | 540 | 0.00 % | 21 | |
Dover Elementary | 610 | 0.00 % | 20 | |
Forest Lane Academy | 663 | 1 | 0.15 % | 14 |
Forestridge Elem | 635 | 4 | 0.63 % | 36 |
Greenwood Hills Elem | 468 | 1 | 0.21 % | 26 |
Hamilton Park Magnet | 786 | 2 | 0.25 % | 18 |
Jess Harben Elem | 452 | 0.00 % | 23 | |
Lake Highlands Elem | 840 | 1 | 0.12 % | 42 |
M/S/T Magnet | 680 | 1 | 0.15 % | 24 |
Mark Twain Elem | 558 | 0.00 % | 22 | |
Merriman Park Elem | 603 | 1 | 0.17 % | 16 |
Mohawk Elem | 561 | 0.00 % | 28 | |
Moss Haven Elem | 601 | 1 | 0.17 % | 17 |
Northlake Elem | 629 | 0.00 % | 20 | |
Northrich Elem | 445 | 0.00 % | 27 | |
Northwood Hills Elem | 453 | 1 | 0.22 % | 23 |
O.Henry Elem | 548 | 0.00 % | 10 | |
Prairie Creek Elem | 347 | 1 | 0.29 % | 7 |
Prestonwood Elem | 507 | 0.00 % | 14 | |
R. Heights Elem | 514 | 0.00 % | 37 | |
R. Terrace Elem | 574 | 0.00 % | 44 | |
Richland Elem | 729 | 0.00 % | 21 | |
RISD Academy | 809 | 0.00 % | 43 | |
Skyview Elem | 854 | 0.00 % | 37 | |
Spring Creek Elem | 480 | 0.00 % | 21 | |
Spring Valley Elem | 450 | 0.00 % | 16 | |
Springridge Elem | 361 | 0.00 % | 23 | |
Stults Road Elem | 673 | 0.00 % | 20 | |
Thurgood Marshall El | 583 | 0.00 % | 10 | |
Wallace Elem | 660 | 0.00 % | 23 | |
White Rock Elem | 1,089 | 3 | 0.28 % | 17 |
Yale Elem | 487 | 0.00 % | 21 |
Campus | # Positive Currently Active |
# Positive 2022-2023 School Year |
---|---|---|
Administration Annex | 1 | |
Administration Bldg | 3 | |
Arzell Ball Ctr | 4 | |
Environ Studies Ctr | ||
Newcomer Intake Ctr | 2 | |
Prof Dev Center | 1 | 38 |
RISD Medical Campus | ||
RISD Operations Center | 6 | |
Transportation Annex |